Status
Last successful fetch per source, its latest error and the share of runs that succeeded in the last 24 hours. A stale list is labeled here instead of being silently wrong.
| Source | Last success | 24 h | Last error |
|---|---|---|---|
| XHealthy | 100% (48/48) | none | |
| Google TrendsHealthy | 100% (96/96) | none | |
| BlueskyHealthy | 100% (24/24) | none | |
| MastodonHealthy | 100% (24/24) | none | |
| YouTubeHealthy | 100% (96/96) | none | |
| RedditHealthy | 100% (24/24) | none | |
| TikTokHealthy | 100% (24/24) | none | |
| InstagramHealthy | 100% (24/24) | none | |
| TwitchHealthy | 100% (24/24) | none | |
| Hacker NewsHealthy | 100% (24/24) | none | |
| PinterestHealthy | 100% (24/24) | : network api.apify.com: timeout after 10s | |
| Pipeline heartbeatHealthy | 100% (24/24) | none |
Spend this month
| Service | How it's counted | So far | Projected |
|---|---|---|---|
| X | 882 trend requests × $0.010 | $8.82 | $14.80 |
| TikTok (Apify) | about 19 runs × $0.070, estimated from the schedule | $1.33 | $2.17 |
| Instagram (Apify) | about 56 runs × $0.020, estimated from the schedule | $1.12 | $1.86 |
| Pinterest (Apify) | about 6 runs × $0.030, estimated from the schedule | $0.18 | $0.27 |
| Total | $11.45 | $19.10 |
Out of pocket this month: about $14.80, after Apify's free $5 of monthly usage. X is exact (requests × price); TikTok, Instagram and Pinterest are estimated from their Apify schedules, from each one's first run this month. The X and Apify consoles show the actual bills.